Below, we celebrate the greatness of past Flyathlon champions…
If you are fortunate enough to meet these incredibly powerful people, bend the knee!
(Bolded names indicate multiple award winners)
If you are fortunate enough to meet these incredibly powerful people, bend the knee!
(Bolded names indicate multiple award winners)
Middle Creek Flyathlon
2019 Middle Creek Flyathlon Champions
2018 Middle Creek Flyathlon Champions
Top Male- Short Course | Peyton Mason |
Top Female- Short Course | Julie Oravetz |
Top Male- Long Course | Bryon Powell |
Top Female- Long Course | Kristine Hoffman |
Biggest Fish | Terry Arrington |
Smallest Fish | Damian Tabis |
Top Fundraiser | Kelly DiNatale |
Almost Top Fundraiser | Susan Arrington |
Nearly Almost Top Fundraiser | David Porteous |
2017 Middle Creek Flyathlon Champions
Top Male- Short Course | Andrew Wagner |
Top Female- Short Course | Stacey Wall |
Top Male- Long Course | Eric Merkt |
Top Female- Long Course | Katie Mazzia |
Biggest Fish | Nat Gillespie |
Smallest Fish | Justin Lukasavige |
Top Fundraiser | David Porteous |
Almost Top Fundraiser | John Blaschke |
Nearly Almost Top Fundraiser | Nat Gillespie |
2016 Middle Creek Flyathlon Champions
Top Male- Short Course | Scot MacPherson |
Top Female- Short Course | Erin Spaulding |
Top Male- Long Course | Jason Willis |
Top Female- Long Course | Lauren Kolb |
Biggest Fish | Jim Reilly |
Smallest Fish | Damian Tabis |
Top Fundraiser | Kelly DiNatale |
Almost Top Fundraiser | David Porteous |
Nearly Almost Top Fundraiser | John Blaschke |
2015 Middle Creek Flyathlon Champions
Top Male- Short Course | Andrew Schmidt |
Top Female- Short Course | Katie Thibodeau |
Top Male- Long Course | Jason Willis |
Top Female- Long Course | Lauren Kolb |
Biggest Fish | Holly Hughes |
Smallest Fish | Kristin Freitag |
Top Fundraiser | Kelly DiNatale |
Almost Top Fundraiser | Mark Rudolph |
Nearly Almost Top Fundraiser | Emily Orbanek |
2014 Middle Creek Flyathlon Champions
Top Male- Short Course | Kort Kirkeby |
Top Female- Short Course | Becca Klobuchar |
Biggest Fish | Nick Gianoutsos |
Smallest Fish | Nate Nelson |
Top Fundraiser | Mark Rudolph |
Almost Top Fundraiser | Kelly DiNatale |
Nearly Almost Top Fundraiser | Tony Selle |
Lake Fork Flyathlon
2018 Lake Fork Flyathlon Champions
Top Male | Dan Samoly |
Top Female | Kristine Hoffman |
Biggest Fish | Kristine Hoffman |
Smallest Fish | Connor O’Rourke |
Top Fundraiser | John Blaschke |
Almost Top Fundraiser | Drew Damiano |
2017 Lake Fork Flyathlon Champions
Top Male | Knud Hermansen |
Top Female | Katherine Burgert |
Biggest Fish | Pete Kimeier |
Smallest Fish | Nick Dennis |
Top Fundraiser | Todd Groth |
Almost Top Fundraiser | Alan Townsend |
2016 Lake Fork Flyathlon Champions
Top Male | Todd Parker |
Top Female | Isabella Garcia |
Biggest Fish | Erik Myhre |
Smallest Fish | Kristine Bellinger |
Top Fundraiser | Todd Groth |
Almost Top Fundraiser | Dan Wall |
Driftless Area Flyathlon
2018 Driftless Area Flyathlon Champions
Top Male- Short Course | Matt Wiley |
Top Female- Short Course | Amanda Sperl |
Top Male- Firetower | Scott Stimmel |
Top Female- Firetower | Michelle Jarvie |
Biggest Fish | Travis Oberbroekling |
Smallest Fish | Scott Stimmel |
Top Fundraiser | Clint and Angela Johnson |
2017 Driftless Area Flyathlon Champions
Top Male | Jim Reilly |
Top Female | Jennifer Everson |
Biggest Fish | Dave Minner |
Smallest Fish | Chris Huling |
Top Fundraiser | Nick Berg |
Miners Creek Flyathlon
2017 Miners Creek Flyathlon Champions
Top Male | Randy Thompson |
Top Female | Kristine Hoffman |
Biggest Fish | Dave Salinas |
Smallest Fish | Katie Mazzia |
Top Fundraiser | Alyssa Steinert |
Monarch Lake Flyathlon
2017 Monarch Lake Flyathlon Champions
Top Male | Drew Peternell |
Top Female | Rebecca Klobuchar |
Biggest Fish | Todd Doherty |